Chenzhou Chenxi Metal Co., Ltd
 Home Page -> Antimony
 Content

Anitmony ore and concentrate Import and export Stat (jan-Feb)
Source:   Editor:Chenxi   Read Number:   Date:2015-5-6 0:00:00  

Anitmony ore and concentrate Import and export Stat of China (jan-Feb, 2015)

Country Quantity(MT) Amount(10000USD)
Jan Feb Jan-Feb Jan Feb Jan-Feb
Russia 367.590 0 367.590 142.804 0 142.8040
Austrialia 1103.902 801.089 1904.991 446.6394 343.137 789.7764
Tajikistan 1973.672 944.058 2917.73 410.5234 196.3641 606.8875
Myanmar 114.054 132.442 246.496 20.2889 19.2635 39.5524
Thailand 123.968 0 123.968 8.2993 0 8.2993
Bolivia 24.037 65.161 89.198 9.1451 24.9331 34.0782
Kazakhstan 179.267 0 179.267 31.3718 0 31.3718
Turkey 678.696 0 678.696 54.1197 0 54.1197
Kyrgyzstan 21.02 30.66 51.68 2.102 3.158 5.26
Zimbabwe 0 109.377 109.377 0 21.4127 21.4127
Peru 256.534 198.218 454.752 22.82 50.9035 73.7235
Total 4842.74 2281.005 7123.745 1148.1136 659.1719 1807.2855

 


 
News Search
TOP 5 news >>More
Antimony ore price… [08-28]
Antimony price fal… [08-11]
Antimony ore price… [06-24]
Anitmony ore and c… [05-06]
Antimony Ore Price… [03-26]

Copyright 2013-2020 , All Rights Reserved   Powered by Chenzhou Chenxi Metal Co., Ltd
Skype:Chenzhoumetal mail: chinesemetal@hotmail.com 
  Administrator